AM Online

New car sales figures

Beginning with a comparison of new car registration figures for the last full month versus the same month last year, we provide a comprehensive view of the health of the UK market.

Also, AM here presents latest information on the year-to-date situation as well as looking at individual brands, including the best and worst performers to-date and an Aston Martin-to-Volvo run down of brand performance for the last month and year-to-date using data supplied by the SMMT.

Total SMMT data by month, with current year compared to last year
Source: SMMT
2023
2022
2023 2022 % change
Dec 167,060 148,892 +12.20%
Nov 180,883 165,511 +9.29%
Oct 176,462 154,646 +14.11%
Sep 312,743 256,969 +21.70%
Aug 100,290 83,221 +20.51%
Jul 168,550 128,742 +30.92%
Jun 209,148 170,090 +22.96%
May 168,190 145,099 +15.91%
Apr 153,539 139,627 +9.96%
Mar 331,998 291,478 +13.90%
Feb 90,970 76,066 +19.59%
Jan 152,397 131,613 +15.79%

Top five brands

Jan
2023
Feb
2023
Mar
2023
Apr
2023
May
2023
Jun
2023
Jul
2023
Aug
2023
Sep
2023
Oct
2023
Nov
2023
Dec
2023
Volkswagen UK 12,427 6,817 21,747 11,758 11,687 15,185 13,064 8,335 22,313 13,058 13,433 12,263
Ford Motor Company 9,156 6,852 20,415 10,291 10,970 14,744 11,248 7,449 20,650 12,119 11,349 8,829
Audi 9,028 4,631 19,039 11,379 11,808 12,235 11,081 6,084 18,783 12,598 11,205 9,614
BMW 7,812 3,571 14,463 6,804 8,025 11,600 8,668 4,750 12,522 11,188 11,989 10,342
Toyota (GB) 8,606 3,889 19,253 6,531 8,325 9,441 8,546 4,099 16,333 8,616 8,550 7,675

Bottom five brands

Jan
2023
Feb
2023
Mar
2023
Apr
2023
May
2023
Jun
2023
Jul
2023
Aug
2023
Sep
2023
Oct
2023
Nov
2023
Dec
2023
Chevrolet UK 0 0 0 0 0 0 0 0 0 0 102 0
Morgan 7 9 27 20 6 14 11 3 11 10 13 3
McLaren 8 4 76 19 21 22 16 1 8 5 4 73
Rolls-Royce Motor Cars 29 8 117 41 28 28 35 8 70 44 33 27
Lamborghini 14 33 117 51 65 99 75 16 82 53 51 25

New car sales figures: year to date

The graph below shows the progression of new car sales year-on-year from 2012 to the last full month of the current year. Below the graph is a total annual registrations and the percentage change from year-to-year.

This is followed by a breakdown from the SMMT of registrations by sales type, retail, business and fleet for the last month and year-to-date.

SMMT data by year up to current year
Source: SMMT

Total annual registrations: 2023 to current year

Total annual registrations % change
2001 2,458,769 -4.09%
2002 2,563,619 -0.60%
2003 2,579,050 +0.46%
2004 2,567,269 +5.23%
2005 2,439,717 +4.05%
2006 2,344,864 -2.46%
2007 2,404,007 +12.77%
2008 2,131,795 +6.86%
2009 1,994,999 -1.77%
2010 2,030,846 +4.62%
2011 1,941,253 -5.06%
2012 2,044,609 -9.72%
2013 2,264,737 -8.55%
2014 2,476,435 -5.96%
2015 2,633,503 -2.20%
2016 2,692,786 +5.99%
2017 2,540,617 +7.33%
2018 2,367,144 +2.43%
2019 2,310,969 +41.71%
2020 1,630,806 -0.52%
2021 1,639,395 +1.57%
2022 1,614,018 -14.01%
2023 1,876,926 N/A

Private, fleet and business new car sales figures

Dec Total Private Fleet Business
2023 138,641 44,572 90,784 3,285
2022 127,300 52,127 68,827 6,346
% change +8.91% -14.49% +31.90% -48.24%
Mkt share 2023 32.15% 65.48% 2.37%
Mkt share 2022 40.95% 54.07% 4.99%
Year-to-date Total Private Fleet Business
2023 1,876,926 812,558 1,020,488 43,880
2022 1,614,018 812,245 752,934 48,839
% change +16.29% +0.04% +35.53% -10.15%
Mkt share 2023 43.29% 54.37% 2.34%
Mkt share 2022 50.32% 46.65% 3.03%

Manufacturer new car sales figures

UK new car registration figures by brand by month and year-to-date

Marque Dec
2023
% Market
share
Dec
2022
% Market
share
% change YTD
2023
% Market
share
YTD
2022
% Market
share
% change
Abarth 67 0.05% 31 0.02% +116.13% 886 0.05% 1,544 0.10% -42.62%
Alfa Romeo 129 0.09% 88 0.06% +46.59% 1,546 0.08% 1,576 0.10% -1.90%
Aston Martin 68 0.05% 97 0.07% -29.90% 944 0.05% 1,074 0.07% -12.10%
Audi 9,614 6.93% 8,941 6.45% +7.53% 137,485 7.33% 110,144 6.89% +24.82%
Bentley Motors 47 0.03% 96 0.07% -51.04% 1,312 0.07% 1,629 0.10% -19.46%
BMW 10,342 7.46% 9,523 6.87% +8.60% 111,734 5.95% 108,624 6.79% +2.86%
BYD 263 0.19% 0 0.00% +100.00% 1,158 0.06% 0 0.00% +100.00%
Citroen UK 2,242 1.62% 973 0.70% +130.42% 30,931 1.65% 28,487 1.78% +8.58%
Dacia 3,198 2.31% 939 0.68% +240.58% 28,651 1.53% 27,221 1.70% +5.25%
DS 77 0.06% 103 0.07% -25.24% 2,403 0.13% 3,674 0.23% -34.59%
Ferrari 58 0.04% 47 0.03% +23.40% 984 0.05% 998 0.06% -1.40%
Fiat 643 0.46% 976 0.70% -34.12% 16,598 0.88% 19,698 1.23% -15.74%
Ford Motor Company 8,829 6.37% 7,676 5.54% +15.02% 144,072 7.68% 126,826 7.93% +13.60%
Genesis 72 0.05% 163 0.12% -55.83% 1,362 0.07% 1,000 0.06% +36.20%
GWM ORA 57 0.04% 0 0.00% +100.00% 911 0.05% 0 0.00% +100.00%
Honda 1,341 0.97% 528 0.38% +153.98% 25,274 1.35% 24,084 1.51% +4.94%
Hyundai Motor UK 5,234 3.78% 4,740 3.42% +10.42% 87,112 4.64% 80,419 5.03% +8.32%
Ineos 36 0.03% 0 0.00% +100.00% 877 0.05% 0 0.00% +100.00%
Jaguar 1,068 0.77% 909 0.66% +17.49% 14,235 0.76% 12,165 0.76% +17.02%
Jeep 201 0.14% 293 0.21% -31.40% 3,089 0.16% 2,525 0.16% +22.34%
Kia Motors (UK) 3,585 2.59% 3,450 2.49% +3.91% 107,765 5.74% 100,191 6.26% +7.56%
Lamborghini 25 0.02% 11 0.01% +127.27% 681 0.04% 482 0.03% +41.29%
Land Rover 4,519 3.26% 2,592 1.87% +74.34% 53,388 2.84% 43,180 2.70% +23.64%
Lexus 1,613 1.16% 1,641 1.18% -1.71% 15,963 0.85% 10,675 0.67% +49.54%
Lotus 128 0.09% 43 0.03% +197.67% 1,556 0.08% 176 0.01% +784.09%
Maserati GB 34 0.02% 71 0.05% -52.11% 892 0.05% 720 0.05% +23.89%
Mazda Motors UK 1,760 1.27% 2,168 1.56% -18.82% 30,495 1.62% 25,209 1.58% +20.97%
McLaren 73 0.05% 5 0.00% +1,360.00% 257 0.01% 201 0.01% +27.86%
Mercedes-Benz UK 7,293 5.26% 4,346 3.13% +67.81% 87,782 4.68% 80,910 5.06% +8.49%
MG 6,765 4.88% 2,927 2.11% +131.12% 81,289 4.33% 51,050 3.19% +59.23%
Mini UK 5,279 3.81% 5,008 3.61% +5.41% 47,594 2.54% 45,854 2.87% +3.79%
Morgan 3 0.00% 9 0.01% -66.67% 134 0.01% 204 0.01% -34.31%
Nissan Motor (GB) 7,712 5.56% 7,878 5.68% -2.11% 89,460 4.77% 76,711 4.80% +16.62%
Peugeot Motor Company 3,093 2.23% 1,428 1.03% +116.60% 62,401 3.32% 52,264 3.27% +19.40%
Polestar 1,102 0.79% 1,104 0.80% -0.18% 12,543 0.67% 7,345 0.46% +70.77%
Porsche Cars Great Britain 2,244 1.62% 3,055 2.20% -26.55% 24,241 1.29% 18,267 1.14% +32.70%
Renault (UK) 3,172 2.29% 4,667 3.37% -32.03% 42,599 2.27% 32,286 2.02% +31.94%
Rolls-Royce Motor Cars 27 0.02% 23 0.02% +17.39% 468 0.02% 492 0.03% -4.88%
Seat UK 3,436 2.48% 1,966 1.42% +74.77% 32,177 1.71% 22,140 1.38% +45.33%
Skoda Auto 5,297 3.82% 4,175 3.01% +26.87% 70,024 3.73% 48,848 3.05% +43.35%
Smart 129 0.09% 71 0.05% +81.69% 785 0.04% 1,256 0.08% -37.50%
SsangYong 124 0.09% 80 0.06% +55.00% 1,660 0.09% 1,536 0.10% +8.07%
Subaru 318 0.23% 149 0.11% +113.42% 2,409 0.13% 1,391 0.09% +73.18%
Suzuki GB 1,648 1.19% 912 0.66% +80.70% 26,574 1.42% 17,378 1.09% +52.92%
Tesla 5,517 3.98% 16,368 11.81% -66.29% 49,571 2.64% 54,622 3.42% -9.25%
Toyota (GB) 7,675 5.54% 6,835 4.93% +12.29% 109,864 5.85% 102,181 6.39% +7.52%
Vauxhall Motors 5,994 4.32% 3,335 2.41% +79.73% 100,417 5.35% 83,691 5.23% +19.99%
Volkswagen UK 12,263 8.85% 13,118 9.46% -6.52% 162,087 8.64% 131,850 8.24% +22.93%
Volvo Car UK 4,227 3.05% 3,742 2.70% +12.96% 50,184 2.67% 36,506 2.28% +37.47%
Citroen's monthly registration included DS May 2015. As the Citroen result for April 2015 is for both brands.
please combine the Citroen and DS registrations for April 2015 when comparing year-to-year.